Overview
The Infinix Note 40 Pro represents a significant leap forward in the mid-range smartphone segment, combining premium features with exceptional value. Launched as Infinix's flagship offering in the Note series, this device brings together professional-grade photography capabilities, blazing-fast charging technology, and a stunning display that rivals more expensive competitors .
With its revolutionary 108MP OIS camera system, 70W All-Round FastCharge 2.0 technology, and beautiful 3D curved AMOLED display, the Note 40 Pro delivers a flagship-like experience at a fraction of the cost. The device also introduces innovative features like the Active Halo lighting system and Infinix's first self-developed power management chip, the Cheetah X1, making it one of the most technologically advanced offerings in its class .
Design & Display
| Display Size | 6.78 inches, 109.9 cm² (~89.8% screen-to-body ratio) |
| Display Type | 3D Curved AMOLED, 1B colors, 120Hz, 2160Hz PWM dimming |
| Resolution | 1080 x 2436 pixels (~393 ppi density) |
| Brightness | 1300 nits peak brightness |
| Protection | Corning Gorilla Glass |
| Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
| Weight | 190 g or 196 g (6.70 oz) |
| Build | Glass front, plastic frame, glass or leather back |
| IP Rating | IP53 dust protected and water resistant (vertical water sprays) |
| Special Features | Active Halo AI lighting, In-display fingerprint scanner |
Performance
| Operating System | Android 14, XOS 14 |
| Chipset | MediaTek Helio G99 Ultimate (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 8GB RAM (+ 8GB virtual RAM expansion) |
| Internal Storage | 256GB UFS 2.2 |
| Storage Expansion | No card slot |
| AnTuTu Score | Approximately 390,000 points |
Camera System
| Main Camera | 108 MP, f/1.8, (wide), PDAF, OIS |
| Secondary Cameras | 2 MP, f/2.4 (depth/macro) + 2 MP, f/2.4 (AI lens) |
| Camera Features | Quad-LED flash, HDR, panorama, OIS, 3x lossless super zoom |
| Video Recording | 1440p@30fps, 1080p@30/60fps |
| Front Camera | 32 MP, f/2.2, (wide), 1/3.1" with Dual-LED flash |
| Front Video | 1080p@30fps |
Battery & Charging
| Battery Capacity | 5000 mAh, non-removable |
| Wired Charging | 70W All-Round FastCharge 2.0 (50% in 20 minutes) |
| Wireless Charging | 20W Wireless MagCharge |
| Reverse Charging | Reverse wired and reverse wireless charging |
| Charging Technology | Infinix Cheetah X1 power management chip, Bypass Charging 2.0 |
| Battery Life | Up to 9.3 hours calling, 5.1 hours video playback |
Connectivity & Audio
| Network Technology | GSM / HSPA / LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| USB | USB Type-C 2.0, OTG |
| Audio Jack | No 3.5mm jack |
| Speakers | Stereo speakers, tuned by JBL, 24-bit/192kHz Hi-Res audio |
| Audio Features | DTS Audio, Dual microphones |
Additional Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Software Support | 2 years of Android updates, 36 months of security patches |
| Special Features | Active Halo AI lighting, FM radio, X-axis linear motor |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |