Overview
The Infinix Note 50 Pro+ represents a significant leap forward in Infinix's smartphone offerings, positioning itself as a premium mid-range device with flagship-level features. Launched in March 2025, this device combines powerful performance with exceptional camera capabilities and rapid charging technology that rivals much more expensive alternatives.
With its MediaTek Dimensity 8350 Ultimate chipset, sophisticated triple camera system featuring a periscope telephoto lens, and blazing-fast 100W wired charging complemented by 50W wireless MagCharge, the Note 50 Pro+ delivers a comprehensive premium experience at an accessible price point. The device also boasts an aerospace-grade aluminum frame and IP64 rating for dust and water resistance, making it both durable and aesthetically pleasing.
Design & Display
| Display Size | 6.78 inches |
| Display Type | AMOLED, 1B colors |
| Resolution | 1080 x 2436 pixels (~393 ppi density) |
| Refresh Rate | 144Hz adaptive |
| Peak Brightness | 1300 nits (1043 nits measured) |
| Protection | PWM Dimming at 2304Hz |
| Dimensions | 163.4 x 74.5 x 8 mm |
| Weight | 209 g |
| Build | Glass front, aluminum frame, glass back |
| IP Rating | IP64 dust/water resistant (water splashes) |
| Special Features | RGB notification light (on the back), Aerospace-Grade Aluminum |
Performance
| Processor | MediaTek Dimensity 8350 Ultimate (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali G615-MC6 |
| RAM | 12GB LPDDR5X |
| Storage | 256GB UFS 4.0 |
| OS | Android 15, up to 2 major Android upgrades, XOS 15 |
| Benchmark Scores | AnTuTu: 1,369,368 (v10), GeekBench: 3,965 (v6), 3DMark: 2,905 (Wild Life Extreme) |
Camera System
| Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Telephoto Camera | 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom |
| Ultrawide Camera | 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Front Camera | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Camera Features | Dual-LED flash, HDR, panorama |
Battery & Connectivity
| Battery Capacity | 5200 mAh, Si/C Li-Ion |
| Wired Charging | 100W wired, 100% in 32 minutes |
| Wireless Charging | 50W wireless MagCharge |
| Reverse Charging | 10W reverse wired, 7.5W reverse wireless |
| Bypass Charging | Supported for gaming |
| Network Technology | GSM / HSPA / LTE / 5G |
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Other Features | NFC, Infrared port, FM radio, GPS |
Additional Features
| Audio | Stereo speakers tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Biometric Security | Under display optical fingerprint sensor, Face unlock |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
| USB | USB Type-C 2.0, OTG |
| Price | About 350 EUR |