Overview
The Realme 13 Pro+ takes camera performance to the next level with its professional-grade triple camera system featuring dual Sony sensors with OIS. Equipped with a 50MP Sony LYT-701 main sensor and a 50MP Sony LYT-600 periscope telephoto camera with 3x optical zoom, this device is designed for photography enthusiasts who demand exceptional image quality in all lighting conditions.
Beyond its impressive camera capabilities, the Realme 13 Pro+ delivers a premium experience with its Snapdragon 7s Gen 2 chipset, stunning 6.7-inch 120Hz curved AMOLED display with 2000 nits peak brightness, massive 5200mAh battery with 80W fast charging, and elegant Monet-inspired design. With IP65 water resistance and advanced AI features, this mid-range flagship offers remarkable value for users seeking flagship performance without the premium price tag.
Design & Display
| Display Size | 6.7 inches (17.02 cm) |
| Display Type | AMOLED, 1B colors, 120Hz, HDR support |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Refresh Rate | 120Hz adaptive |
| Brightness | 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
| Protection | Corning Gorilla Glass 7i |
| Dimensions | 161.3 x 73.9 x 8.2/8.4 mm |
| Weight | 185.5g (vegan leather) / 190g (glass back) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, vegan leather or glass back |
| IP Rating | IP65 dust tight and water resistant |
Performance
| Processor | Qualcomm Snapdragon 7s Gen 2 (4nm) |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| GPU | Adreno 710 |
| RAM | 8GB / 12GB LPDDR4X (with RAM expansion support) |
| Storage | 256GB / 512GB UFS 2.2 (non-expandable) |
| Cooling System | Advanced vapor chamber cooling system |
| OS | Android 14, Realme UI 5.0 |
Camera System
| Main Camera | 50MP Sony LYT-701, f/1.9, 24mm (wide), OIS, PDAF, 1/1.56", 1.0µm |
| Ultra Telephoto | Not available |
| Wide Telephoto | 50MP Sony LYT-600, f/2.7, 73mm (periscope), OIS, PDAF, 3x optical zoom, 1/1.95", 0.8µm |
| Ultrawide Camera | 8MP, f/2.2, 16mm, 112° FOV, 1/4.0", 1.12µm |
| Front Camera | 32MP Sony IMX615, f/2.5, 21mm (wide), 1/2.74", 0.8µm |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| AI Features | AI Pure Bokeh, AI Natural Skin Tone, AI Audio Zoom, AI Ultra Clarity, AI Smart Removal, scene recognition |
Battery & Connectivity
| Battery Capacity | 5200mAh (typ) / 5050mAh (rated) non-removable |
| Charging | 80W SUPERVOOC wired charging (50% in 19 min, 100% in 49 min) |
| Battery Life | All-day battery life with extended usage capability |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Bluetooth 5.2, A2DP, LE |
| NFC | Yes, 360° NFC (region dependent) |
| USB | USB Type-C 2.0 |
| Other Features | Dual nano-SIM, GPS, GLONASS, Galileo, BDS, QZSS, IR blaster |
AI & Software Features
| AI Assistant | Integrated AI capabilities with enhanced photo processing |
| NPU | Integrated NPU in Snapdragon 7s Gen 2 for AI acceleration |
| Real-time Translation | Supported through AI features |
| Camera AI | AI Pure Bokeh, AI Natural Skin Tone, AI Audio Zoom, AI Ultra Clarity, AI Smart Removal, target recognition |
| Battery AI | Intelligent battery management and optimization |
| Security | Under-display optical fingerprint sensor, face unlock, AI Eye Protection |
| Software Updates | Realme UI updates with security patches |