Overview
The Xiaomi Redmi Note 14 Pro 5G represents a significant leap in mid-range smartphone photography with its flagship-grade 200MP imaging system. Powered by the efficient MediaTek Dimensity 7300 Ultra chipset built on 4nm architecture, this device delivers exceptional performance for everyday tasks, gaming, and intensive multitasking. The combination of OIS stabilization, advanced AI algorithms, and 4x lossless zoom capabilities makes it a compelling choice for photography enthusiasts seeking professional-quality results without the premium price tag.
Beyond its impressive camera prowess, the Redmi Note 14 Pro 5G features a stunning 6.67-inch AMOLED display with 120Hz refresh rate reaching 3000 nits peak brightness, IP68 water and dust resistance, and Corning Gorilla Glass Victus 2 protection. With a robust 5110mAh battery supporting 45W fast charging, stereo speakers with Dolby Atmos, and HyperOS based on Android 14 promising 3 major OS upgrades, this smartphone delivers premium features at a mid-range price point, continuing Xiaomi's tradition of exceptional value in the Redmi Note series.
Design & Display
| Display Size | 6.67 inches (16.94 cm) |
| Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Refresh Rate | 120Hz adaptive |
| Brightness | 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Dimensions | 162.3 x 74.4 x 8.4 mm |
| Weight | 190g (6.70 oz) |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or eco leather, aluminum frame |
| IP Rating | IP68 dust tight and water resistant (up to 1.5m for 30 min) |
Performance
| Processor | MediaTek Dimensity 7300 Ultra (4nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G615 MC2 |
| RAM | 8GB / 12GB LPDDR4X |
| Storage | 256GB / 512GB UFS 2.2 (non-expandable) |
| Cooling System | Advanced vapor chamber cooling system |
| OS | Android 14, HyperOS (up to 3 major Android upgrades) |
Camera System
| Main Camera | 200MP, f/1.7, 23mm (wide), multi-directional PDAF, OIS, 1/1.4", 0.56µm |
| Ultra Telephoto | Not available |
| Wide Telephoto | Not available |
| Ultrawide Camera | 8MP, f/2.2, 15mm, 120° FOV, 1/4.0", 1.12µm |
| Front Camera | 20MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Video Recording | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| AI Features | E2E AI Remosaic algorithms, Smart-ISO Pro, RAW domain algorithms, 4x lossless zoom, AI scene detection, night enhancement, HDR, panorama |
Battery & Connectivity
| Battery Capacity | 5110mAh Li-Polymer non-removable |
| Charging | 45W fast charging |
| Battery Life | All-day battery life with efficient power management |
| 5G Bands | n1/2/3/5/7/8/20/28/38/40/41/48/66/77/78 SA/NSA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.4, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Other Features | Dual nano-SIM + eSIM support, GPS, GLONASS, Galileo, BDS, IR blaster, stereo speakers, Dolby Atmos, Hi-Res Audio (24-bit/192kHz) |
AI & Software Features
| AI Assistant | Circle to Search integration with AI capabilities |
| NPU | Integrated AI engine in Dimensity 7300 Ultra with advanced AI computing |
| Real-time Translation | Supported through Circle to Search and translation apps |
| Camera AI | Xiaomi Imaging Engine, E2E AI Remosaic algorithms, Smart-ISO Pro, RAW domain night algorithms, AI scene detection |
| Battery AI | Intelligent battery management and optimization system |
| Security | Under-display optical fingerprint sensor, face unlock, AI Eye Protection |
| Software Updates | 3 major Android upgrades, extended security updates |