Overview
The TECNO Camon 30 Premier 5G represents a significant milestone in TECNO's smartphone evolution, combining professional-grade photography capabilities with flagship-level performance. Launched in 2025, this device features an iconic rangefinder-inspired design that pays homage to classic photography equipment while incorporating modern smartphone aesthetics.
At the heart of the Camon 30 Premier 5G is a revolutionary triple 50MP camera system powered by Sony's advanced imaging technology, including the flagship IMX890 sensor and a dedicated Sony CXD5622GG imaging chip. This dual-chip architecture enables industry-first 4K 30fps full-scene AI-NR HDR video capabilities, making it one of the most capable camera phones in its class. The device also boasts a MediaTek Dimensity 8200 Ultimate processor that delivers exceptional performance for both photography and gaming applications.
Design & Display
| Dimensions | 162.7 x 76.2 x 7.9 mm (6.41 x 3.00 x 0.31 in) |
| Weight | 210 g (7.41 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum frame, aluminum back with silicone polymer finish (eco leather) |
| IP Rating | IP54 dust protected and water resistant (water splashes) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1400 nits (HBM) |
| Display Size | 6.77 inches, 111.4 cm² (~89.9% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~451 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Additional Features | Wet Hand Touch technology, 2160Hz PWM Dimming, TÜV Rheinland Low Blue Light certification |
Performance
| Operating System | Android 14, up to 2 major Android upgrades, HIOS 14 |
| Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
| RAM | 12GB LPDDR5X + up to 12GB virtual RAM (24GB total) |
| Storage | 512GB UFS 3.1 |
| AnTuTu Score | ~949,550 points (v10) |
| Cooling System | 10-layer gaming-grade cooling with vapor chamber |
Camera System
| Main Camera | 50 MP, f/1.9, 23mm (wide), Sony IMX890, 1/1.56", 1.0µm, PDAF, OIS |
| Periscope Telephoto | 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, 3x optical zoom |
| Ultrawide Camera | 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Front Camera | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF, eye-tracking AF |
| Video Recording | 4K@30/60fps (HDR), 1080p@30fps, Dual Chips 4K Ultra-night Vision |
| Imaging Chip | Sony CXD5622GG with industry-first 4K 30fps full-scene AI-NR HDR video |
| Camera Features | Quad-LED flash, HDR, panorama, AI Erase, AIGC Portrait, Universal Tone technology |
Battery & Connectivity
| Battery Capacity | 5000 mAh, non-removable |
| Wired Charging | 70W Ultra Charge (0-50% in 16 min, 100% in 45 min) |
| Battery Lifespan | 1600+ charge cycles, maintains over 80% capacity after 4 years |
| Network Technology | GSM / HSPA / LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Other Features | NFC, Infrared port, FM radio, USB Type-C 2.0, OTG, Dolby Atmos stereo speakers |
AI & Special Features
| AI Imaging | AIGC Portrait function, AI Erase, Universal Tone multi-skin tone imaging |
| Video Calling | Social App Turbo with voice changing, video background changing, Tmoji avatars |
| Camera AI | AI Scene Recognition, Super Night Mode, AI Motion Shot |
| Display AI | Dynamic Port animation (Tecno's Dynamic Island equivalent) |
| Guaranteed Fluency | 48-month smooth performance guarantee |
Sensors & Security
| Security | Under-display optical fingerprint sensor, Face Recognition |
| Core Sensors | Accelerometer, gyro, proximity, compass |
| Additional Sensors | G-Sensor, Flicker-Sensor, Ambient Light Sensor, Electronic compass, Gyroscope, Infrared Remote Control |
Price & Availability
| India Price | ₹29,999 (12GB/512GB) |
| Pakistan Price | PKR 158,999 (12GB/512GB) |
| Launch Date | February 2025 (Announced), May 2025 (Released) |
| Color Options | Hawaii Lava Black, Alps Snowy Silver, LOEWE Edition (special edition) |
| Warranty | Standard manufacturer warranty with 48-month fluency guarantee |