Overview
The TECNO Camon 40 Pro represents a significant leap forward in mid-range smartphone photography, combining flagship-level camera capabilities with impressive performance features. Launched in 2025, this device features TECNO's signature "Swan Neck" inspired design with an elegant curved aesthetic that breaks from traditional smartphone design conventions.
At the heart of the Camon 40 Pro is the revolutionary Sony LYT-700C 50MP Ultra Night Camera with Optical Image Stabilization, paired with a MediaTek Dimensity 7300 Ultimate processor that delivers smooth performance for both photography and gaming. The device also boasts an IP68/IP69 rating for exceptional durability, making it one of the most robust mid-range smartphones available in 2025.
Design & Display
| Dimensions | 164.3 x 74.6 x 7.3 mm (6.47 x 2.94 x 0.29 in) |
| Weight | 179 g (6.31 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| IP Rating | IP68/IP69 dust/water resistant (up to 2m for 30 min, high pressure water jets) |
| Display Type | AMOLED, 144Hz refresh rate, 1045 nits max brightness |
| Display Size | 6.78 inches, 109.9 cm² (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2436 pixels (~393 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| Additional Features | HDR image support, 94% screen-to-body ratio, curved edges |
Performance
| Operating System | Android 15 with HIOS 15 (up to 3 major Android upgrades) |
| Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM | 8GB / 12GB LPDDR4X |
| Storage | 256GB UFS 2.2 |
| AnTuTu Score | ~700,909 points (v10) |
| Cooling System | 11-layer heat dissipation architecture |
Camera System
| Main Camera | 50 MP, f/1.9, 23mm (wide), Sony LYT-700C, 1/1.56", 1.0µm, PDAF, OIS |
| Ultrawide Camera | 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm, AF, 112° FoV |
| Front Camera | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF, eye-tracking AF |
| Video Recording | 4K@30/60fps (HDR), 1080p@30fps |
| Camera Features | Dual-LED flash, HDR, panorama, AI distortion correction, FlashSnap mode |
| Special Features | One-Tap Button for quick camera access, AI BestMoment Capture, AutoSnap |
Battery & Connectivity
| Battery Capacity | 5200 mAh, non-removable |
| Wired Charging | 45W fast charging (50% in 23 min, 100% in 43 min) |
| Wireless Charging | No |
| Network Technology | GSM / HSPA / LTE / 5G |
| 5G Bands | SA/NSA |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.3, LE |
| Other Features | NFC, Infrared port, FM radio, USB Type-C 2.0, OTG |
AI & Special Features
| AI Assistant | Ella AI with web summary, text rewriting, photo editing |
| Camera AI | AI Eraser 2.0, AI Image Extender, AI Sharpness Plus |
| Call AI | AI Call Noise Cancellation, AI Call Translation, AI Call Summary |
| One-Tap Button | Customizable button for FlashSnap (double-press) and Ella AI (long-press) |
| Audio Features | Stereo speakers with Dolby Atmos, 24-bit/192kHz Hi-Res audio |
Sensors & Security
| Security | Under-display optical fingerprint sensor, Face Recognition |
| Core Sensors | Accelerometer, gyro, proximity, compass |
| Additional Sensors | Geomagnetic sensor, ambient light sensor, infrared remote control |
Price & Availability
| Philippines Price | ₱12,999 (8GB/256GB), ₱14,999 (12GB/256GB) |
| Bangladesh Price | BDT 27,999 (8GB/256GB) |
| USA Expected Price | $519 (8GB/256GB) |
| Launch Date | March 2025 (Announced), April-May 2025 (Released) |
| Color Options | Galaxy Black, Emerald Lake Green, Glacier White, Sandy Titanium |